MEN'S SOCCER
Click on any of the links below for quick access
Division I Men's Soccer Division III Men's Soccer
Team Records Team Records
Coaches Poll Coaches Poll
Team Statistics Team Statistics
Individual Statistics Leaders Individual Statistics Leaders
Last Weeks Division I and Division III Game Results
MEN'S SOCCER - DIVISION I
School Overall Record Divisional Record
Wins Losses Ties Wins Losses Ties
9/5/2006 Monroe Community College 8 5 0 5 4 0
Bryant & Stratton Business Institute 7 2 0 1 1 0
x Mercyhurst Northeast 5 4 2 0 3 0
Coaches Poll
1 Bryant & Stratton Business Institute
1 Monroe Community College
3 Mercyhurst Northeast
Team Statistics
Scoring Offense
Goals Scored
School Games Average
1 Monroe CC 13 50 3.85
2 Mercyhurst NE 10 26 2.60
3 Bryant & Stratton 9 24 2.67
Scoring Defense
Goals Allowed
School Games Average
1 Bryant & Stratton 9 10 1.11
2 Monroe CC 13 15 1.15
3 Mercyhurst NE 10 12 1.20
Individual Statistics
Scoring Leaders
Player School Goals Assists Points
1 Shastri Spencer Monroe CC 8 6 22
2 Jeff Durosier Monroe CC 8 2 18
2 James Nosant Mercyhurst NE 5 4 14
4 Brandon Gray Mercyhurst NE 4 6 14
5 Roberto Zevallos Monroe CC 4 4 12
Goalkeeping Leaders
Minimum 6 Games Played Goals Allowed Minutes Played
Player School Games Average
1 Danny Zumaeta Bryant & Stratton 9 10 810 1.11
2 Tony Revell Monroe CC 7 9 662 1.22
3
4
MEN'S SOCCER - DIVISION III
School Overall Record Divisional Record
Wins Losses Ties Wins Losses Ties
x Hudson Valley Community College 10 0 1 9 0 0
x Herkimer County Community College 11 3 0 11 1 0
x Alfred State College 9 3 0 9 1 0
x Mohawk Valley Community College 9 2 0 9 2 0
9/5/2006 SUNY Delhi 9 2 1 9 2 1
x North Country Community College 7 3 1 7 3 1
Niagara Community College 5 5 0 5 3 0
x Finger Lakes Community College 11 7 0 10 7 0
9/5/2006 Genesee Community College 7 4 0 5 4 0
9/5/2006 Adirondack Community College 5 5 1 4 4 0
9/5/2006 Broome Community College 5 6 1 5 6 1
9/5/2006 Tompkins Cortland Community College 5 7 0 5 7 0
9/4/2006 Fulton-Montgomery Community College 4 7 1 4 7 1
x Erie Community College 3 8 0 3 6 0
x Cayuga Community College 3 8 0 3 7 0
x Jamestown Community College 3 12 1 3 7 0
9/4/2006 Jefferson Community College 2 8 0 2 8 0
9/4/2006 Corning Community College 1 10 1 1 9 1
x Clinton Community College 1 10 1 0 10 1
x Jamestown CC - Cattaraugus County 0 14 0 0 9 0
Coaches Poll
1 Hudson Valley Community College
2 Herkimer County Community College
3 Mohawk Valley Community College
4 Alfred State College
5 SUNY Delhi
Team Statistics
Scoring Offense
Goals Scored
School Games Average
1 SUNY Delhi 12 49 4.08
2 Herkimer CCC 14 57 4.07
3 North Country CC 11 39 3.55
4 Genesee CC 11 37 3.36
5 Alfred State College 12 37 3.08
5 Mohawk Valley CC 11 31 2.82
5 Tompkins Cortland CC 12 32 2.67
5 Hudson Valley CC 11 29 2.64
5 Finger Lakes CC 18 45 2.50
5 Adirondack CC 11 26 2.36
5 Broome CC 12 26 2.17
5 Niagara CCC 10 18 1.80
5 Fulton-Montgomery CC 12 18 1.50
5 Erie CC 11 15 1.36
5 Jefferson CC 10 11 1.10
5 Corning CC 12 13 1.08
5 Jamestown CC 16 15 0.94
5 Cayuga CC 11 10 0.91
5 Clinton CC 12 7 0.58
5 Jamestown CC - Catt. 14 4 0.29
Scoring Defense
Goals Allowed
School Games Average
1 Hudson Valley CC 11 6 0.55
2 Herkimer CCC 14 8 0.57
3 Niagara CCC 10 11 1.10
4 Mohawk Valley CC 11 13 1.18
5 Finger Lakes CC 18 22 1.22
5 SUNY Delhi 12 15 1.25
5 Tompkins Cortland CC 12 16 1.33
5 Alfred State College 12 15 1.25
5 North Country CC 11 16 1.45
5 Genesee CC 11 20 1.82
5 Adirondack CC 11 22 2.00
5 Fulton-Montgomery CC 12 25 2.08
5 Broome CC 12 27 2.25
5 Erie CC 11 35 3.18
5 Cayuga CC 11 37 3.36
5 Jefferson CC 10 36 3.60
5 Jamestown CC 16 68 4.25
5 Clinton CC 12 54 4.50
5 Corning CC 12 58 4.83
5 Jamestown CC - Catt. 14 104 7.43
Individual Statistics
Scoring Leaders
Player School Goals Assists Points
1 Nick Johnson Finger Lakes CC 16 13 45
2 Lee Martins Herkimer CCC 17 8 42
3 Kariym Balthazar Herkimer CCC 10 9 29
4 Justin Little Mohawk Valley CC 11 4 26
5 Mike Ackerman Hudson Valley CC 10 4 24
6 Cedric Bouemboue Herkimer CCC 6 10 22
6 Jose Vasquez SUNY Delhi 6 10 22
8 Liam Gilbert North Country CC 7 6 20
8 AJ Ramirez Adirondack CC 9 2 20
8 Chris Driscoll Tompkins Cortland CC 9 2 20
10 Anis Makaren SUNY Delhi 8 3 19
10 Nico Fernandez SUNY Delhi 9 1 19
10 Ryan Geary North Country CC 6 7 19
10 Kevin Brodie SUNY Delhi 6 6 18
10 Sean Durfee Erie CC 5 7 17
10 Eric Walzer Finger Lakes CC 5 6 16
10 Corey Phillips Herkimer CCC 8 0 16
10 Corbin Daino Adirondack CC 7 2 16
10 Chris Stephenson North Country CC 6 4 16
10 Andy Shell Broome CC 6 3 15
Goalkeeping Leaders
Minimum 6 Games Played Goals Allowed Minutes Played
Player School Games Average
1 James Taber Herkimer CCC 6 1 375 0.24
2 Trent Mendrysa Hudson Valley CC 10 5 845 0.53
3 Sean Maurer Niagara CCC 9 6 810 0.67
4 Daniel Johnson Herkimer CCC 12 7 800 0.79
5 Cody Mason Finger Lakes CC 11 9 900 0.90
6 David Leigh Mohawk Valley CC 11 10 882 1.02
7 Dan Fabiny Alfred State 10 11 886 1.12
8 Jesse Nulty Tompkins Cortland CC 8 8 615 1.17
9 Christian Canencio SUNY Delhi 8 11 740 1.34
10 Zack Peck North Country CC 11 16 990 1.45
10 Zac Hudgins Finger Lakes CC 10 13 725 1.61
10 Dustin Greco Adirondack CC 11 22 990 2.00
10 John Ostrander Fulton-Montgomery CC 12 25 990 2.27
10 Chris Ousterout Broome CC 10 19 730 2.34
10 RJ Ward Jefferson CC 9 27 765 3.18
10 Andrew Rotko Cayuga CC 11 37 975 3.42
10 Mike Schieber Erie CC 11 35 900 3.50
10 William Simontelli Clinton CC 8 29 690 3.78
10 John Lively Corning CC 12 57 1015 5.05
10
Last Weeks Men's Soccer Results
Sept. 30th Alfred State 2 @ Erie CC 0
Finger Lakes CC 1 @ Genesee CC 2
Fulton-Montgomery CC 2 @ Adirondack CC 3
Jamestown CC 5 @ Jamestown CC - Catt. 2
Tompkins Cortland CC 3 @ Broome CC 0
Oct. 1st Elmira JV 2 @ Corning CC 1
Herkimer CCC 5 @ Mohawk Valley CC 1
Mercyhurst NE 0 @ Monroe CC 7
Oct. 2nd Clinton CC 0 @ Adirondack CC 5
Fulton-Montgomery CC 0 @ Hudson Valley CC 5
Jamestown CC 3 @ Erie CC 0
Jamestown CC - Catt. 0 @ Alfred State 6
Niagara CCC 0 @ Finger Lakes CC 1
Tompkins Cortland CC 5 @ Cayuga CC 0
Oct. 3rd Monroe CC 5 @ Niagara CCC 0
Union County College 1 @ Herkimer CCC 3
Oct. 4th Broome CC 3 @ Jamestown CC 1
SUNY Delhi 4 @ Finger Lakes CC 1
Jefferson CC 3 @ Corning CC 0
Mercyhurst NE 0 @ Cuyahoga CC 4
Mohawk Valley CC 5 @ Clinton CC 1
Monroe CC 1 vs. Lakeland CC 2
North Country CC 3 @ Genesee CC 1
Oct. 5th Adirondack CC 1 @ SUNY Delhi 3
Monroe CC 1 @ Cuyahoga CC 0 OT
North Country CC 2 @ Finger Lakes CC 0
Tompkins Cortland CC 1 @ Genesee CC 4