WOMEN'S SOCCER
Click on any of the links below for quick access
Division I Women's Soccer Division III Women's Soccer
Team Records Team Records
Coaches Poll Coaches Poll
Team Statistics Team Statistics
Individual Statistics Leaders Individual Statistics Leaders
Last Weeks Division I and Division III Game Results
WOMEN'S SOCCER - DIVISION I
School Overall Record Divisional Record
Wins Losses Ties Wins Losses Ties
Monroe Community College 10 1 1 4 1 1
Mercyhurst Northeast 5 2 1 0 1 0
9/5/2006 Bryant & Stratton Business Institute 4 2 0 0 1 0
Coaches Poll
1 Monroe Community College
2 Bryant & Stratton Business Institute
3 Mercyhurst Northeast
Team Statistics
Scoring Offense
Goals Scored
School Games Average
1 Monroe CC 12 45 3.75
2 Bryant & Stratton 6 16 2.67
3 Mercyhurst NE 8 22 2.75
Scoring Defense
Goals Allowed
School Games Average
1 Monroe CC 12 6 0.50
2 Mercyhurst NE 8 13 1.63
3 Bryant & Stratton 6 13 2.17
Individual Statistics
Scoring Leaders
Player School Goals Assists Points
1 Kaylyn Whiteley Mercyhurst NE 12 2 26
2 Alysia Stefaniw Monroe CC 10 5 25
3 Anne Beinetti Monroe CC 7 6 20
4 Casey Reinhardt Monroe CC 7 6 20
5 Tia Begy Monroe CC 6 7 19
Goalkeeping Leaders
Minimum 6 Games Played Goals Allowed Minutes Played
Player School Games Average
1 Kimika Forbes Monroe CC 9 2 545 0.33
2 Amanda Prestigiacomo Monroe CC 9 4 565 0.64
3 Jen Talarico Mercyhurst NE 7 7 360 1.75
4 Kate Guererri Bryant & Stratton 6 12 500 2.16
WOMEN'S SOCCER - DIVISION III
School Overall Record Divisional Record
Wins Losses Ties Wins Losses Ties
x Broome Community College 14 0 1 13 0 1
x Finger Lakes Community College 13 0 1 13 0 1
9/4/2006 Alfred State College 9 2 1 8 2 1
9/5/2006 Jefferson Community College 8 3 1 8 3 1
x Tompkins Cortland Community College 8 5 0 8 3 0
9/5/2006 SUNY Delhi 7 5 0 7 4 0
9/5/2006 Herkimer County Community College 6 4 2 6 4 2
x Mohawk Valley Community College 5 5 1 5 4 1
x Erie Community College 4 6 0 4 4 0
x Jamestown Community College 6 6 0 5 6 0
9/5/2006 Fulton-Montgomery Community College 4 5 0 4 5 0
x Hudson Valley Community College 4 7 0 4 6 0
x Clinton Community College 5 5 3 3 5 3
x Jamestown CC - Cattaraugus County 2 7 1 2 6 0
x Cayuga Community College 2 10 0 2 9 0
x Corning Community College 2 8 1 1 8 1
9/5/2006 Genesee Community College 2 11 1 2 9 1
x North Country Community College 1 11 0 1 11 0
9/5/2006 Niagara Community College 0 9 0 0 7 0
x
Coaches Poll
1 Broome Community College
2 Finger Lakes Community College
3 Jefferson Community College
4 Herkimer County Community College
5 Alfred State College
5 SUNY Delhi 
Team Statistics
Scoring Offense
Goals Scored
School Games Average
1 Broome CC 15 91 6.07
2 Finger Lakes CC 14 47 3.36
3 Alfred State College 12 38 3.17
4 SUNY Delhi 12 37 3.08
5 Mohawk Valley CC 11 32 2.91
5 Jefferson CC 12 30 2.50
5 Tompkins Cortland CC 13 31 2.38
5 Fulton-Montgomery CC 9 20 2.22
5 Herkimer CCC 12 26 2.17
5 Jamestown CC 12 21 1.75
5 Clinton CC 13 21 1.62
5 Hudson Valley CC 11 17 1.55
5 Genesee CC 14 20 1.43
5 Cayuga CC 12 16 1.33
5 Erie CC 10 11 1.10
5 North Country CC 12 10 0.83
5 Jamestown CC - Catt. 10 7 0.70
5 Corning CC 11 7 0.64
5 Niagara CCC 9 1 0.11
Scoring Defense
Goals Allowed
School Games Average
1 Broome CC 15 6 0.40
2 Finger Lakes CC 14 9 0.64
3 Clinton CC 13 12 0.92
4 Alfred State College 12 12 1.00
5 Herkimer CCC 12 14 1.17
5 Jefferson CC 12 16 1.33
5 Tompkins Cortland CC 13 20 1.54
5 Hudson Valley CC 11 21 1.91
5 Mohawk Valley CC 11 21 1.91
5 Jamestown CC - Catt. 10 25 2.50
5 Fulton-Montgomery CC 9 24 2.67
5 Erie CC 10 27 2.70
5 Corning CC 11 31 2.82
5 SUNY Delhi 12 34 2.83
5 Jamestown CC 12 36 3.00
5 North Country CC 12 37 3.08
5 Genesee CC 14 44 3.14
5 Cayuga CC 12 59 4.92
5 Niagara CCC 9 54 6.00
Individual Statistics
Scoring Leaders
Player School Goals Assists Points
1 Tori Matt Broome CC 18 10 46
2 Calli Karl Broome CC 16 6 38
3 Renee Smith Finger Lakes CC 15 6 36
4 Jessie Smith Alfred State 12 7 31
4 Sarah Furminger Broome CC 10 11 31
6 Kelly Adams Mohawk Valley CC 11 3 25
6 Lindsay Wellspeak Finger Lakes CC 9 7 25
8 Brittany Hannah Alfred State 11 2 24
9 Stephanie Shellman SUNY Delhi 10 3 23
10 Jessica DiSisto SUNY Delhi 8 6 22
10 Ashley Gallt Fulton-Montgomery CC 11 0 22
10 Blair Kiernan Jefferson CC 10 1 21
10 Melinda Ball Finger Lakes CC 6 9 21
10 Aileen Larson Jamestown CC 7 6 20
10 Danielle Hiza Tompkins Cortland CC 8 4 20
10 Liz Bazzano Tompkins Cortland CC 8 4 20
10 Nicole DiNitto Herkimer CCC 8 2 18
10 Maria Scerra Herkimer CCC 7 3 17
10 Danielle Filbeck Herkimer CCC 3 7 13
10 Jessica Palmateer Mohawk Valley CC 6 1 13
Goalkeeping Leaders
Minimum 6 Games Played Goals Allowed Minutes Played
Player School Games Average
1 Alicia Sagendorf Broome CC 11 6 873 0.62
2 Brittany Debole Finger Lakes CC 12 8 1115 0.65
3 Sami Stoughton Clinton CC 12 12 1210 0.89
4 Victoria Brown Hudson Valley CC 6 5 435 1.03
5 Meghan Lowell Alfred State 10 9 700 1.16
6 Courtney Roberts Herkimer CCC 12 14 1080 1.17
7 Sarah Rhinehart Jamestown CC - Catt. 7 6 426 1.27
8 Holly Lyndaker Jefferson CC 12 16 1070 1.35
9 Chynna Pitlock Tompkins Cortland CC 9 13 802 1.46
10 Cortney Miron SUNY Delhi 3 8 292 2.47
10 Kim Velsor SUNY Delhi 12 26 909 2.57
10 Chelsea Saltsman Fulton-Montgomery CC 8 22 744 2.66
10 Megan Dekay Corning CC 11 31 1010 2.76
10 Alexa Wisel Erie CC 10 27 810 3.00
10 Breanna Meleen Jamestown CC 12 36 1080 3.00
10 Leslie George Genesee CC 14 43 1240 3.12
10 Kyle Rivette Hudson Valley CC 6 10 285 3.16
10 Justina Preston Jamestown CC - Catt. 7 18 479 3.38
10
10
Last Weeks Women's Soccer Results
Sept. 30th Broome CC 4 @ Tompkins Cortland CC 0
Finger Lakes CC 3 @ Genesee CC 1
Jamestown CC - Catt. 0 @ Alfred State 2
North Country CC 2 @ Jefferson CC 7
Oct. 1st Mohawk Valley CC 1 @ Herkimer CCC 0
William Smith JV 0 @ Monroe CC 1 OT
Word of Life Bible Institute 0 @ Clinton CC 6
Oct. 2nd Alfred State 2 @ Erie CC 0
Hudson Valley CC 1 @ Fulton-Montgomery CC 2 OT
Jamestown CC 3 @ Jamestown CC - Catt. 0
Jefferson CC 0 @ Broome CC 4
Niagara CCC 0 @ Finger Lakes CC 9
Tompkins Cortland CC 5 @ Cayuga CC 2
Oct. 4th Bryant & Stratton 0 @ Monroe CC 4
Cayuga CC 0 @ Alfred State 4
SUNY Delhi 2 @ Finger Lakes CC 3
Hudson Valley CC 0 @ Albany Pharmacy 1
Jamestown CC - Catt. 1 @ Mercyhurst NE 1 OT
Jefferson CC 2 @ Corning CC 1
Mohawk Valley CC 1 @ Clinton CC 1 OT
Niagara CCC 0 @ Broome CC 16
North Country CC 2 @ Genesee CC 3
Oct. 5th North Country CC 0 @ Finger Lakes CC 5
Tompkins Cortland CC 3 @ Genesee CC 0