VOLLEYBALL
Click on any of the links below for quick access
Division II Volleyball Division III Volleyball
Team Records Team Records
Individual Statistics Leaders Coaches Poll
Hitting Efficiency Individual Statistics Leaders
Kills Per Game Leaders Hitting Efficiency
Assists Per Game Leaders Kills Per Game Leaders
Aces Per Game Leaders Assists Per Game Leaders
Digs Per Game Leaders Aces Per Game Leaders
Blocks Per Game Leaders Digs Per Game Leaders
Blocks Per Game Leaders
Last Weeks Division II and Division III Game Results
VOLLEYBALL - DIVISION II
School Overall Record Reg III/Divisional Record
Wins Losses Wins Losses
9/3/2006 Genesee Community College 11 18 1 0
9/3/2006 Mercyhurst Northeast 8 5 0 1
Individual Statistics
Hitting Efficiency Attack Errors Attack Attempts
Minimum 60 attack attempts
Player School Kills Efficiency
1
2
Kills Per Game Leaders
Minimum 25 games played Kills Average
Player School Games
1
2
Assists Per Game Leaders
Minimum 25 games played Assists Average
Player School Games
1
2
Aces Per Game Leaders
Minimum 25 games played Aces Average
Player School Games
1
2
Digs Per Game Leaders
Minimum 25 games played Digs Average
Player School Games
1
2
Blocks Per Game Leaders
Minimum 25 games played Blocks Average
Player School Games
1
2
VOLLEYBALL - DIVISION III
School Overall Record Divisional Record Reg III/Div III Record
Wins Losses Wins Losses Wins Losses
9/4/2006 Alfred State College 19 2 19 2 19 2
9/4/2006 Jamestown Community College 22 4 19 2 18 2
9/4/2006 Niagara County Community College 15 2 13 2 13 2
x Adirondack Community College 11 4 9 4 9 4
9/4/2006 Jefferson Community College 13 8 13 8 13 8
9/5/2006 Monroe Community College 14 7 11 7 11 7
x Hudson Valley Community College 14 11 11 8 10 7
x Mohawk Valley Community College 11 9 11 9 11 9
9/4/2006 Corning Community College 9 9 9 8 8 8
x Herkimer County Community College 7 13 7 13 7 13
9/5/2006 Broome Community College 6 12 5 11 4 11
9/4/2006 Erie Community College 4 12 3 11 3 11
9/5/2006 SUNY Delhi 3 12 3 12 3 12
9/4/2006 Tompkins Cortland Community College 2 12 2 12 2 12
x Onondaga Community College 2 14 2 13 2 12
9/4/2006 Fulton-Montgomery Community College 3 17 2 17 2 17
Coaches Poll
1 Alfred State College
2 Jamestown Community College
3 Monroe Community College
4 Niagara County Community College
5 Corning Community College
Individual Statistics
Hitting Efficiency Attack Errors Attack Attempts
Minimum 60 attack attempts
Player School Kills Efficiency
1 Megan Lemery Adirondack CC 43 6 70 0.529
2 Lauren Krajewski Monroe CC 239 37 387 0.522
3 Yurika Toyodome Alfred State 188 17 339 0.504
4 Brittanane Drake Hudson Valley CC 223 61 466 0.348
5 Tricia Masten Monroe CC 104 34 202 0.347
6 Kari Barmore Jamestown CC 255 51 617 0.331
7 Brittany Sluck Adirondack CC 96 36 183 0.328
8 Brittany Christian Jamestown CC 276 65 665 0.317
9 Ashley Berry Niagara CCC 102 30 229 0.314
10 Ashley Knowlton Fulton-Montgomery CC 76 37 136 0.287
10 Jordan Thomas Jefferson CC 58 20 133 0.286
10 Jenni Jerome Alfred State 170 61 401 0.272
10 Michelle Salerno Niagara CCC 58 16 158 0.266
4 Abigail Miller Jefferson CC 102 32 187 0.374
10 Cory Thornton Corning CC 110 52 255 0.227
Kills Per Game Leaders
Minimum 25 games played Kills Average
Player School Games
1 Lauren Krajewski Monroe CC 53 239 4.51
2 Kari Barmore Jamestown CC 63 255 4.05
3 Brittany Christian Jamestown CC 70 276 3.94
4 Brittanane Drake Hudson Valley CC 59 223 3.78
5 Yurika Toyodome Alfred State 50 188 3.76
6 Jenni Jerome Alfred State 51 170 3.33
7 Samantha Roberts Mohawk Valley CC 46 141 3.07
8 Lindsey McCutcheon Tompkins Cortland CC 43 108 2.51
9 Brittany Sluck Adirondack CC 40 96 2.40
10 Kelly Maloney Monroe CC 53 119 2.25
10 Cory Thornton Corning CC 49 110 2.24
10 Mary Connell Niagara CCC 47 103 2.19
10 Ashley Berry Niagara CCC 47 102 2.17
10 Rachel Brennan Broome CC 55 106 1.93
8 Abigail Miller Jefferson CC 40 102 2.55
Assists Per Game Leaders
Minimum 25 games played Assists Average
Player School Games
1 Breanna Horton Alfred State 51 481 9.43
2 Cara Calcagno Monroe CC 46 395 8.59
3 Megan Lemery Adirondack CC 39 327 8.38
4 Kathie Kreppenneck Niagara CCC 47 390 8.30
5 Gina Traniello Jamestown CC 70 490 7.00
6 Cherie Smith Mohawk Valley CC 47 293 6.23
7 Tiffani Spoor Herkimer CCC 42 232 5.52
8 Brianne Butters Tompkins Cortland CC 43 234 5.44
9 Makenzie Stage Corning CC 49 262 5.35
10 Izumi Takahashi SUNY Delhi 41 213 5.20
10 Carissa Boerner Broome CC 41 188 4.59
10 Amanda Kwiecien Hudson Valley CC 68 237 3.49
10
10
10
Aces Per Game Leaders
Minimum 25 games played Aces Average
Player School Games
1 Brenda Shultis Fulton-Montgomery CC 47 50 1.06
2 Megan Lemery Adirondack CC 39 39 1.00
3 Bobbi Leach Fulton-Montgomery CC 47 43 0.91
4 Skylar Gray Broome CC 57 44 0.77
5 Mary Connell Niagara CCC 47 36 0.77
6 Kristin Varano Mohawk Valley CC 42 28 0.67
7 Makenzie Stage Corning CC 49 32 0.65
8 Brianne Butters Tompkins Cortland CC 43 28 0.65
9 Devin Donaldson SUNY Delhi 31 20 0.65
10 Kathie Kreppenneck Niagara CCC 47 28 0.60
10 Izumi Takahashi SUNY Delhi 41 24 0.59
10 Yurika Toyodome Alfred State 50 29 0.58
10 Kari Barmore Jamestown CC 63 36 0.57
10 Breanna Horton Alfred State 51 29 0.57
6 Jordan Thomas Jefferson CC 40 29 0.73
Digs Per Game Leaders
Minimum 25 games played Digs Average
Player School Games
1 Melissa MacQueen Erie CC 43 190 4.42
2 Tonya Snyder Mohawk Valley CC 47 192 4.09
3 Emily Rivet Monroe CC 42 166 3.95
4 Loren Crabbe Hudson Valley CC 68 252 3.71
5 Lauren Krajewski Monroe CC 53 187 3.53
6 Miki Inoue Alfred State 51 177 3.47
7 Heather Herrington SUNY Delhi 30 97 3.23
8 Lindsey McCutcheon Tompkins Cortland CC 43 134 3.12
9 Jenni Jerome Alfred State 51 149 2.92
10 Hillary Sanca SUNY Delhi 33 86 2.61
10 Cory Thornton Corning CC 49 117 2.39
10 Mary Miller Jamestown CC 68 158 2.32
10 Brenna Ramsey Broome CC 57 130 2.28
10 Mollie Bonhote Adirondack CC 40 82 2.05
2 Rachel Fazio Jefferson CC 40 174 4.35
7 Abigail Miller Jefferson CC 40 141 3.53
Blocks Per Game Leaders
Minimum 25 games played Blocks Average
Player School Games
1 Samantha Roberts Mohawk Valley CC 46 70 1.52
2 Samantha Wagner Mohawk Valley CC 47 63 1.34
3 Elizebeth O'Connor Adirondack CC 40 49 1.23
4 Tricia Masten Monroe CC 55 66 1.20
5 Krisztina Welch Mohawk Valley CC 31 37 1.19
6 Heather Salerno Adirondack CC 40 46 1.15
7 Brenda Shultis Fulton-Montgomery CC 47 54 1.15
8 Brittany Christian Jamestown CC 70 80 1.14
9 Brittany Babcock Tompkins Cortland CC 40 44 1.10
10 Rosa Rivera Fulton-Montgomery CC 47 49 1.04
10 Sarah Kuperus Monroe CC 55 47 0.85
10 Ashley Berry Niagara CCC 47 35 0.74
10 Becky Ditler Corning CC 49 35 0.71
10 Lindsey Harmon Erie CC 43 27 0.63
10 Kathryn Freeman Jefferson CC 40 21 0.53
Last Weeks Volleyball Results
The home team appears in bold.  If no team is in bold print the match was played at a neutral site.
Date Winning Team Losing Team Game 1 Game 2 Game 3 Game 4 Game 5
Sept. 30th Alfred State Jamestown CC 31-29 25-20 25-16
Jefferson CC Broome CC 25-17 25-16 24-26 21-25 15-10
Niagara CCC Mercyhurst NE 25-23 25-15 21-25 25-18
Monroe CC Genesee CC 12-25 25-23 25-23 25-16
Sept. 30th Hudson Valley CC Word of Life Bible Inst 25-20 25-15 25-15
Oct. 1st Mercyhurst NE CC of Beaver County 17-25 25-15 25-20 25-22
Mohawk Valley CC Herkimer CCC 25-22 25-18 17-25 23-25 16-14
Tompkins Cortland CC Onondaga CC 25-14 25-19 25-16
Oct. 2nd Alfred State Corning CC 25-13 25-17 25-20
Niagara CCC Elmira College JV 25-9 25-22 25-12
Fulton-Montgomery CC Word of Life Bible Inst 25-20 25-16 25-19
Oct. 4th Adirondack CC Onondaga CC 25-23 25-19 25-23
Monroe CC Genesee CC 25-12 25-17 25-20
Jamestown CC Monroe CC 25-14 25-15 25-17
Genesee CC Jamestown CC 27-25 25-23 27-29 25-18
Tompkins Cortland Invitational - Oct. 4th
Pool 1 Herkimer CCC Tompkins Cortland CC 22-25 25-22 15-13
Hudson Valley CC Tompkins Cortland CC 25-23 25-17
Broome CC Tompkins Cortland CC 25-18 25-21
Herkimer CCC Erie CC 28-26 23-25 15-11
Hudson Valley CC Erie CC 23-25 25-23 15-9
Erie CC Tompkins Cortland CC 20-25 25-22 15-4
Erie CC Broome CC 24-26 25-23 15-12
Herkimer CCC Hudson Valley CC 25-17 28-30 15-12
Herkimer CCC Broome CC 27-29 28-26 17-15
Broome CC Hudson Valley CC 23-25 25-23 15-9
Pool 2 Jefferson CC Fulton-Montgomery CC 25-19 25-20
Jefferson CC Corning CC 25-18 25-18
Jefferson CC Mohawk Valley CC 25-21 25-17
Niagara CCC Jefferson CC 25-22 16-25 15-12
Corning CC Fulton-Montgomery CC 25-23 25-13
Niagara CCC Corning CC 25-16 25-13
Mohawk Valley CC Corning CC 25-12 29-27
Mohawk Valley CC Fulton-Montgomery CC 25-17 25-11
Niagara CCC Mohawk Valley CC 19-25 25-22 15-10
Niagara CCC Fulton-Montgomery CC Forfeit
Semifinals Jefferson CC Herkimer CCC 25-19 25-19
Niagara CCC Hudson Valley CC 25-14 25-13
Finals Niagara CCC Jefferson CC 23-25 25-9 15-4